| DATE | START | FORMAT | REMARKS/RULES |
| 4/21/2012 | 9:00 AM -Shotgun | 4 Man Scramble | Lunch & Awards following |
| 5/19/2012 | 9:00 AM -Shotgun | Ryder Cup | Lunch & Awards following |
| 2 man teams, handicaps within 8 strokes | |||
| 6/9/2012 | 8:00 AM -Shotgun | One Man Scramble | Lunch & Awards following |
| Individual Play | |||
| 7/14/2012 | 8:00 AM -Shotgun | Fourball | Lunch & Awards following |
| 2 man teams, handicaps within 8 strokes | |||
| 8/11/2012 | 8:00 AM --Tee Times | Quota | Individual Play |
| 8/12/2012 | 8:00 AM --Tee Times | Quota | Adjust 1/2 difference for second round |
| 9/8/2012 | 8:00 AM -Shotgun | 1-2-3-4 | Lunch & Awards following |
| 4 man teams | |||
| 10/6/2012 | 9:00 AM - Tee Times | Member/Member | 2 man teams, handicaps within 8 strokes |
| 10/7/2012 | 9:00 AM - Tee Times | Match Play | Best Ball |
| 10/20/2012 | 10:00 AM Tee Times | Tournament | Individual play |
| 10/21/2012 | 10:00 AM Tee Times | of Champions | Full Handicap |
| 1st,2nd & 3rd place winners in any MGA 2012 | |||
| tournament qualifies. Will determine MGA | |||
| NET & GROSS Champions |